| Status | Active | 
| Price | $325,000 | 
| Property Type | Single Family / Detached | 
| Property Size | 2,592 Sqft | 
| Lot Size | 0.25 Acre | 
| Bedrooms | 4 bds | 
| Bathrooms | 2 ba | 
| Courtesy of United Real Estate Indpls, Susan Huffer | |
| Provided By | MIBOR | 
| Last checked on MIBOR | 10/31/2025 2:00:07 PM | 
| Last Update from MIBOR | 10/31/2025 6:40:05 AM | 
| Tax Amount | 1621 | 
| Tax Year | 2024 | 
| Year built | 1951 | 
| Address | 2028 Burch Drive | 
| City | Indianapolis | 
| State | Indiana | 
| County | Marion | 
| Postal Code | 46220 | 
| Directions | GPS Friendly | 
